# Gutter service areas in South King County

> Gutters of Kent covers Kent and South King County: Renton, Auburn, Covington, Maple Valley, Federal Way, Black Diamond, Des Moines and Kent's own neighborhoods.

URL: https://guttersofkent.com/service-areas/

Gutters of Kent works across Kent and the cities around it. Each city writes its own stormwater rules, so where the roof water can go is checked for every address.

## Kent and the cities around it

Each city sets its own stormwater rules, and tree canopy changes how fast gutters fill. Tree canopy figures are 2021 USFS/MRLC canopy data averaged over each area.

| Area | Tree canopy | Stormwater manual |
| --- | --- | --- |
| [Kent Valley](https://guttersofkent.com/service-areas/kent-valley/) | 7.0% | Kent 2022 manual |
| [East Hill, Kent](https://guttersofkent.com/service-areas/east-hill-kent/) | 26.1% to 29.9% | Kent 2022 manual |
| [West Hill, Kent](https://guttersofkent.com/service-areas/west-hill-kent/) | 29.5% | Kent 2022 manual |
| [Renton](https://guttersofkent.com/service-areas/renton/) | 25.8% | Renton 2022 manual |
| [Auburn](https://guttersofkent.com/service-areas/auburn/) | 26.1% | Auburn manual (Ecology-based) |
| [Covington](https://guttersofkent.com/service-areas/covington/) | 26.8% | n/a |
| [Maple Valley](https://guttersofkent.com/service-areas/maple-valley/) | 28.0% | n/a |
| [Federal Way](https://guttersofkent.com/service-areas/federal-way/) | 33.8% | King County manual + city addendum |
| [Black Diamond](https://guttersofkent.com/service-areas/black-diamond/) | 42.9% | n/a |
| [Des Moines](https://guttersofkent.com/service-areas/des-moines/) | 27.7% | n/a |

Covington, Maple Valley, Black Diamond and Des Moines manuals are confirmed per address with each city. The [Kent homepage](https://guttersofkent.com/) covers the city itself.
